+8 more
1 / 11
128 W Hollywood Ave., 1st fl.
Wildwood Crest
8
SLEEPS
3
BEDROOMS
1.5
BATHROOMS
Sleeping Arrangements
Occupancy 8, 1 Q, 1 Q, 1 D, 1 Q sleeper
About This Rental
128 W Hollywood Ave., 1st fl. – Wildwood Crest
3 Bedrooms · Central Air
This westside 1st floor, 3 bedroom, 1.5 bathroom condo offers all the comforts of home at an affordable vacation price and comfortably sleeps 8. The unit offers a large open living area, full kitchen with washer and dryer, central air and WIFI. You also h
Amenities
Central Air
Outside Shower
Weekly Rates
| Start Date | End Date | Weekly Rate |
|---|---|---|
| Oct 4, 2025 | May 1, 2026 | $1,350 |
| May 2, 2026 | May 8, 2026 | $1,350 |
| May 9, 2026 | May 15, 2026 | $1,350 |
| May 16, 2026 | May 22, 2026 | $1,750 |
| May 23, 2026 | May 29, 2026 | $1,350 |
| May 30, 2026 | Jun 5, 2026 | $1,350 |
| Jun 6, 2026 | Jun 12, 2026 | $1,550 |
| Jun 13, 2026 | Jun 19, 2026 | $1,550 |
| Jun 20, 2026 | Jun 26, 2026 | $1,850 |
| Jun 27, 2026 | Jul 3, 2026 | $1,850 |
| Jul 4, 2026 | Jul 10, 2026 | $1,850 |
| Jul 11, 2026 | Jul 17, 2026 | $1,850 |
| Jul 18, 2026 | Jul 24, 2026 | $1,850 |
| Jul 25, 2026 | Jul 31, 2026 | $1,850 |
| Aug 1, 2026 | Aug 7, 2026 | $1,850 |
| Aug 8, 2026 | Aug 14, 2026 | $1,850 |
| Aug 15, 2026 | Aug 21, 2026 | $1,850 |
| Aug 22, 2026 | Aug 28, 2026 | $1,850 |
| Aug 29, 2026 | Sep 4, 2026 | $1,850 |
| Sep 5, 2026 | Sep 11, 2026 | $1,850 |
| Sep 12, 2026 | Sep 18, 2026 | $1,350 |
| Sep 19, 2026 | Sep 25, 2026 | $1,350 |
| Sep 26, 2026 | Oct 2, 2026 | $1,350 |
* Rates are subject to change. Contact us for current pricing and availability.
Inquire About This
Rental
Contact us for rates and availability
Listed by Saylor Point