+11 more
1 / 14
427 E Monterey Ave., Unit 15
Wildwood Crest
4
SLEEPS
1
BEDROOMS
1
BATHROOMS
Sleeping Arrangements
Occupancy 4, 2 D, 1 D sleeper
About This Rental
427 E Monterey Ave., Unit 15 – Wildwood Crest
1 Bedrooms · Gas Grill
This beach block 2nd fl., 1 BR, 1 BA unit at Summer Place is your summer Home Away from Home! Here you are direct beachfront with panoramic beach and ocean views, central Air, kitchenette with a pool and common grilling area you will not want to miss this
Amenities
Pool
Gas Grill
Weekly Rates
| Start Date | End Date | Weekly Rate |
|---|---|---|
| May 2, 2026 | May 8, 2026 | $1,000 |
| May 9, 2026 | May 15, 2026 | $1,000 |
| May 16, 2026 | May 22, 2026 | $1,000 |
| May 23, 2026 | May 29, 2026 | $1,000 |
| May 30, 2026 | Jun 5, 2026 | $1,000 |
| Jun 6, 2026 | Jun 12, 2026 | $1,000 |
| Jun 13, 2026 | Jun 19, 2026 | $1,000 |
| Jun 20, 2026 | Jun 26, 2026 | $1,000 |
| Jun 27, 2026 | Jul 3, 2026 | $1,400 |
| Jul 4, 2026 | Jul 10, 2026 | $1,400 |
| Jul 11, 2026 | Jul 17, 2026 | $1,400 |
| Jul 18, 2026 | Jul 24, 2026 | $1,400 |
| Jul 25, 2026 | Jul 31, 2026 | $1,400 |
| Aug 1, 2026 | Aug 7, 2026 | $1,400 |
| Aug 8, 2026 | Aug 14, 2026 | $1,400 |
| Aug 15, 2026 | Aug 21, 2026 | $1,400 |
| Aug 22, 2026 | Aug 28, 2026 | $1,400 |
| Aug 29, 2026 | Sep 4, 2026 | $1,000 |
| Sep 5, 2026 | Sep 11, 2026 | $1,000 |
| Sep 12, 2026 | Sep 18, 2026 | $1,000 |
| Sep 19, 2026 | Sep 25, 2026 | $1,000 |
| Sep 26, 2026 | Oct 2, 2026 | $1,000 |
| Oct 3, 2026 | Oct 9, 2026 | $1,000 |
| Oct 10, 2026 | Oct 16, 2026 | $1,000 |
* Rates are subject to change. Contact us for current pricing and availability.
Inquire About This
Rental
Contact us for rates and availability
Listed by Saylor Point