+4 more
1 / 7
7900 Atlantic Ave. 2nd fl S
Wildwood Crest
8
SLEEPS
3
BEDROOMS
2
BATHROOMS
Sleeping Arrangements
Occupancy 8, 1 K + 2 roll away, 1 Q, 1 Q, 2 Q sleeper
About This Rental
7900 Atlantic Ave. 2nd fl S – Wildwood Crest
3 Bedrooms · Gas Grill · Central Air
Just steps to the beach this 3 BR, 2 BA, 1st fl. condo offers you all of the comforts and amenities that you need while on vacation here in Wildwood Crest. Central air, ocean view. off street parking, outside shower and a grill...what more could you ask for!
Home presented to you by SAYLOR POINT REALTY GROUP. Call 609-522-2423 to book this unit.
Amenities
Central Air
Outside Shower
WiFi
Pool
Gas Grill
Weekly Rates
| Start Date | End Date | Weekly Rate |
|---|---|---|
| Oct 25, 2025 | May 1, 2026 | $1,800 |
| May 2, 2026 | May 8, 2026 | $1,800 |
| May 9, 2026 | May 15, 2026 | $1,800 |
| May 16, 2026 | May 22, 2026 | $1,800 |
| May 23, 2026 | May 29, 2026 | $2,100 |
| May 30, 2026 | Jun 5, 2026 | $2,100 |
| Jun 6, 2026 | Jun 12, 2026 | $2,100 |
| Jun 13, 2026 | Jun 19, 2026 | $2,100 |
| Jun 20, 2026 | Jun 26, 2026 | $2,300 |
| Jun 27, 2026 | Jul 3, 2026 | $2,500 |
| Jul 4, 2026 | Jul 10, 2026 | $2,500 |
| Jul 11, 2026 | Jul 17, 2026 | $2,500 |
| Jul 18, 2026 | Jul 24, 2026 | $2,500 |
| Jul 25, 2026 | Jul 31, 2026 | $2,500 |
| Aug 1, 2026 | Aug 7, 2026 | $2,500 |
| Aug 8, 2026 | Aug 14, 2026 | $2,500 |
| Aug 15, 2026 | Aug 21, 2026 | $2,500 |
| Aug 22, 2026 | Aug 28, 2026 | $2,500 |
| Aug 29, 2026 | Sep 4, 2026 | $2,100 |
| Sep 5, 2026 | Sep 11, 2026 | $2,100 |
| Sep 12, 2026 | Sep 18, 2026 | $2,100 |
| Sep 19, 2026 | Sep 25, 2026 | $2,100 |
| Sep 26, 2026 | Oct 2, 2026 | $1,800 |
| Oct 3, 2026 | Oct 9, 2026 | $1,800 |
| Oct 10, 2026 | Oct 16, 2026 | $1,800 |
| Oct 17, 2026 | Oct 23, 2026 | $1,800 |
* Rates are subject to change. Contact us for current pricing and availability.
Inquire About This
Rental
Contact us for rates and availability
Listed by Saylor Point