306 E. St. Louis Ave. S

Wildwood

12 SLEEPS
4 BEDROOMS
2 BATHROOMS

Sleeping Arrangements

Occupancy 12, 1 K, 2 Q. 1 K, 2 D,

Amenities

Central Air
Outside Shower
WiFi
Gas Grill

Weekly Rates

Start Date End Date Weekly Rate
May 23, 2026 May 29, 2026 $2,400
May 30, 2026 Jun 5, 2026 $2,600
Jun 6, 2026 Jun 12, 2026 $3,500
Jun 13, 2026 Jun 19, 2026 $4,500
Jun 20, 2026 Jun 26, 2026 $5,000
Jun 27, 2026 Jul 3, 2026 $6,400
Jul 4, 2026 Jul 10, 2026 $6,700
Jul 11, 2026 Jul 17, 2026 $6,800
Jul 18, 2026 Jul 24, 2026 $6,800
Aug 15, 2026 Aug 21, 2026 $6,500
Aug 22, 2026 Aug 28, 2026 $6,500
Aug 29, 2026 Sep 4, 2026 $5,000
Sep 5, 2026 Sep 11, 2026 $4,000
Sep 12, 2026 Sep 18, 2026 $2,800
Sep 19, 2026 Sep 25, 2026 $2,100
Sep 26, 2026 Oct 2, 2026 $2,100

* Rates are subject to change. Contact us for current pricing and availability.