125 E. 11th Ave.

North Wildwood

12 SLEEPS
4 BEDROOMS
2 BATHROOMS

Sleeping Arrangements

Occupancy 12, 1 K, 1 K, 2 D + 1 Q, 1 Q

Amenities

Central Air
Outside Shower
WiFi
Gas Grill

Weekly Rates

Start Date End Date Weekly Rate
Sep 13, 2025 Jul 17, 2026 $4,200
Jul 18, 2026 Jul 24, 2026 $4,200
Jul 25, 2026 Jul 31, 2026 $4,200
Aug 1, 2026 Aug 7, 2026 $4,200
Aug 8, 2026 Aug 14, 2026 $4,200
Aug 15, 2026 Aug 21, 2026 $4,200
Aug 22, 2026 Aug 28, 2026 $4,200
Aug 29, 2026 Sep 4, 2026 $4,200
Sep 5, 2026 Sep 11, 2026 $4,200

* Rates are subject to change. Contact us for current pricing and availability.