1 / 0
408 E Louisville 202
0
SLEEPS
—
BEDROOMS
BATHROOMS
Weekly Rates
| Start Date | End Date | Weekly Rate |
|---|---|---|
| Jun 20, 2026 | Jun 26, 2026 | $3,500 |
| Jun 27, 2026 | Jul 3, 2026 | $3,500 |
| Jul 4, 2026 | Jul 10, 2026 | $3,500 |
| Jul 11, 2026 | Jul 17, 2026 | $3,500 |
| Jul 18, 2026 | Jul 24, 2026 | $3,500 |
| Jul 25, 2026 | Jul 31, 2026 | $3,500 |
| Aug 1, 2026 | Aug 7, 2026 | $3,500 |
| Aug 8, 2026 | Aug 14, 2026 | $3,500 |
| Aug 15, 2026 | Aug 21, 2026 | $3,500 |
| Aug 22, 2026 | Aug 28, 2026 | $3,500 |
* Rates are subject to change. Contact us for current pricing and availability.