6705 New Jersey Ave.

Wildwood

12 SLEEPS
5 BEDROOMS
5.5 BATHROOMS

Sleeping Arrangements

Occupancy 12, 1Q, 1Q, 1Q, 1Q, 1K & 1Q sleeper sofa

Amenities

Central Air
Outside Shower
WiFi
Gas Grill

Weekly Rates

Start Date End Date Weekly Rate
May 3, 2026 May 9, 2026 $11,500
May 10, 2026 May 16, 2026 $11,500
May 17, 2026 May 23, 2026 $11,500
May 24, 2026 May 30, 2026 $12,500
May 31, 2026 Jun 6, 2026 $11,500
Jul 5, 2026 Jul 11, 2026 $12,500
Jul 12, 2026 Jul 18, 2026 $12,500
Aug 9, 2026 Aug 15, 2026 $12,500
Aug 16, 2026 Aug 22, 2026 $12,500
Aug 23, 2026 Aug 29, 2026 $12,500
Aug 30, 2026 Sep 5, 2026 $12,500
Sep 6, 2026 Sep 12, 2026 $12,500
Sep 13, 2026 Sep 19, 2026 $11,500
Sep 27, 2026 Oct 3, 2026 $11,500
Oct 4, 2026 Oct 10, 2026 $11,500
Oct 11, 2026 Oct 17, 2026 $11,500
Oct 18, 2026 Oct 24, 2026 $11,500
Oct 25, 2026 Oct 31, 2026 $11,500
Nov 1, 2026 Nov 7, 2026 $10,500

* Rates are subject to change. Contact us for current pricing and availability.