427 E Monterey Ave., Unit 11

Wildwood Crest

8 SLEEPS
2 BEDROOMS
1 BATHROOMS

Sleeping Arrangements

Occupancy 8, 2 D, 1 Q sleeper

Amenities

Outside Shower

Weekly Rates

Start Date End Date Weekly Rate
May 30, 2026 Jun 5, 2026 $1,900
Jun 6, 2026 Jun 12, 2026 $1,900
Jun 13, 2026 Jun 19, 2026 $1,900
Jun 20, 2026 Jun 26, 2026 $1,900
Jun 27, 2026 Jul 3, 2026 $1,900
Jul 4, 2026 Jul 10, 2026 $1,900
Jul 11, 2026 Jul 17, 2026 $1,900
Jul 18, 2026 Jul 24, 2026 $1,900
Jul 25, 2026 Jul 31, 2026 $1,900
Aug 1, 2026 Aug 7, 2026 $1,900
Aug 8, 2026 Aug 14, 2026 $1,900
Aug 15, 2026 Aug 21, 2026 $1,900
Aug 22, 2026 Aug 28, 2026 $1,900
Aug 29, 2026 Sep 4, 2026 $1,900
Sep 5, 2026 Sep 11, 2026 $1,600
Sep 12, 2026 Sep 18, 2026 $1,800
Sep 19, 2026 Sep 25, 2026 $1,800

* Rates are subject to change. Contact us for current pricing and availability.