7900 Atlantic Ave. 2nd fl. H
Wildwood
Sleeping Arrangements
Occupancy 8, 1 K +2 roll away, 1 Q, 1 Q, 2 Q sleepers
About This Rental
7900 Atlantic Ave. 2nd fl. H – Wildwood
3 Bedrooms · Central Air
Just steps from the beach, this bright and comfortable 3BR, 2BA second-floor condo has everything you need for the perfect Wildwood Crest getaway.
Enjoy ocean views, central air, and all the modern conveniences that make vacation easy. The spacious layout features three well-appointed bedrooms, two full bathrooms, and an inviting living space ideal for relaxing after a day in the sun.
You’ll love the added perks: off-street parking, a private outside shower, and a grill for evening cookouts—everything you need to settle in and feel right at home.
Whether you’re here for the beach, biking the island, or simply unwinding by the ocean, this condo puts you close to it all. What more could you ask for?
Amenities
Weekly Rates
| Start Date | End Date | Weekly Rate |
|---|---|---|
| Oct 4, 2025 | May 8, 2026 | $1,300 |
| May 9, 2026 | May 15, 2026 | $1,300 |
| May 16, 2026 | May 22, 2026 | $1,300 |
| May 23, 2026 | May 29, 2026 | $1,300 |
| May 30, 2026 | Jun 5, 2026 | $1,300 |
| Jun 6, 2026 | Jun 12, 2026 | $2,100 |
| Jun 13, 2026 | Jun 19, 2026 | $2,100 |
| Jun 20, 2026 | Jun 26, 2026 | $2,300 |
| Jun 27, 2026 | Jul 3, 2026 | $2,500 |
| Jul 4, 2026 | Jul 10, 2026 | $2,500 |
| Jul 11, 2026 | Jul 17, 2026 | $2,500 |
| Jul 18, 2026 | Jul 24, 2026 | $2,500 |
| Jul 25, 2026 | Jul 31, 2026 | $2,500 |
| Aug 1, 2026 | Aug 7, 2026 | $2,500 |
| Aug 8, 2026 | Aug 14, 2026 | $2,500 |
| Aug 29, 2026 | Sep 4, 2026 | $2,300 |
| Sep 5, 2026 | Sep 11, 2026 | $2,100 |
| Sep 12, 2026 | Sep 18, 2026 | $2,100 |
| Sep 19, 2026 | Sep 25, 2026 | $2,100 |
| Sep 26, 2026 | Oct 2, 2026 | $2,100 |
* Rates are subject to change. Contact us for current pricing and availability.
Inquire About This
Rental
Contact us for rates and availability